Market Report

or Create your own market report

a

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14926 Cooper Sunrise Dr 3 3 2,473 $599,000 $242 0 days
200 7th Ave W 4 2 1,512 $280,000 $185 0 days
1102 Copper Dr 3 2 1,872 $475,000 $253 0 days
188 S Crystal Dr., 3 1 1,066 $315,000 $295 0 days
335 N Pine St 2 1 1,090 $295,000 $270 0 days
456 Sunridge Dr 3 2 1,505 $515,000 $342 2 days
313 Michigan St 3 1 1,303 $264,900 $203 1 day
790 N Riviera Dr. Unit #38 2 1 910 $82,000 $90 0 days
415 N Birch St 2 1 1,632 $290,000 $177 40 days
8225 Blue Ridge Ln 3 2 1,436 $215,000 $149 0 days
9111 W Teakwood Dr 3 2 1,300 $570,000 $438 0 days
7747 E Cherry Grove Dr 3 2 1,288 $351,990 $273 0 days
Average: 3.6 2.7 2,775 $760,898 $327 133 days
Viewing 1 - 12 of 9353
Viewing 1 - 12 of 9353
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
491 Old Hwy 7 3 4 4,330 $650,000 $150 0 days
7373 S Federal Way Unit E208 Unit #G162 N/A N/A 1,033 $285,000 $275 0 days
741 Silver Lupine St 3 2 1,688 $494,014 $292 0 days
864 Silver Lupine St 3 2 1,857 $572,461 $308 0 days
2737 N Kenora Ave 2 3 2,025 $748,847 $369 0 days
2672 N Kenora Ave 2 2 1,815 $572,288 $315 0 days
8853 W Virginia City Dr 3 2 1,688 $489,327 $289 0 days
9179 W Shumard St 4 4 3,135 $759,195 $242 0 days
723 S Opal Street 4 2 2,254 $525,000 $232 0 days
1378 N Trail Creek Way 3 2 1,420 $495,000 $348 0 days
7533 W Swain Lane 3 3 1,628 $449,000 $275 0 days
1369 Grangemont Road 3 1 1,051 $225,000 $214 2 days
Average: 3.5 2.6 2,170 $675,860 $291 54 days
Viewing 1 - 12 of 3307
Viewing 1 - 12 of 3307
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1112 W Main St Royal Plaza 2 2 2,417 $1,225,000 0 days 9/10/26
8019 W Innsbrook Ct Bayhill Springs 5 3 3,089 $800,000 8 days 9/10/26
2851 N Camden Place Clardene Sub 3 2 1,532 $450,000 17 days 9/10/26
1102 E Denver St 0 Not Applicable 2 1 802 $174,900 13 days 9/10/26
3029 N Maple Grove Rd Home Acrs S Ada 3 2 1,472 $499,000 16 days 9/10/26
1082 White Birch Ave Sunterra 3 3 1,708 $449,900 32 days 9/10/26
9351 W Sooty Grouse Ct Dry Creek Ranch 4 4 4,037 $1,239,000 15 days 9/10/26
442 Crestview Drive Twin Falls Golden View 5 3 2,392 $374,999 20 days 9/10/26
2110 N Wind Cave Way Henrys Fork 5 5 3,693 $1,424,995 19 days 9/10/26
1020 Augusta Dr. Augusta 3 2 2,242 $590,000 26 days 9/10/26
3033 N Constantine St Camelot Sub Ada 3 2 1,381 $445,000 30 days 9/10/26
9388 W Blazing Star St Solano Place 4 2 2,351 $484,990 18 days 9/10/26
Average: 3.4 2.5 2,038 $568,634 51 days
Viewing 1 - 12 of 14750
Viewing 1 - 12 of 14750


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.