Meridian Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4684 Blue Creek Ct 4 3 2,018 $529,900 $262 2 days
4365 W Lake Hazel Road 4 2 2,765 $625,000 $226 1 day
5974 N Eynsford Ave 3 2 1,805 $580,000 $321 1 day
7012 S Cadence Ave 5 4 3,150 $1,024,900 $325 1 day
696 E Springloyd St 3 3 1,521 $420,000 $276 1 day
7008 S Cadence Ave 4 3 3,176 $1,049,900 $330 1 day
2910 W Foxtrotter Drive 3 2 1,406 $420,000 $298 1 day
4383 W Nine Iron Ln 3 2 1,668 $615,000 $368 1 day
3047 S Tagish Way 3 2 2,257 $625,000 $276 1 day
2341 E Meadowgrss St 4 4 2,783 $685,000 $246 1 day
5909 S Palatino Way 3 2 1,833 $614,900 $335 1 day
2595 E Mount Etna Dr 5 3 3,624 $899,900 $248 1 day
6710 N Barney Ln 4 3 3,520 $1,277,000 $362 1 day
3631 W Ladle Rapids Street 5 3 3,210 $895,000 $278 1 day
3134 E Renwick St 4 4 3,304 $999,930 $302 1 day
4476 N Glenrock Way 5 3 3,216 $679,900 $211 1 day
3808 W Magic Spruce Dr. 4 3 2,893 $974,900 $336 1 day
6624 S Capstone Ave 3 2 2,029 $639,000 $314 1 day
153 W Chrisfield Dr 4 3 1,920 $489,000 $254 1 day
3394 S Garibaldi Pl 3 3 1,743 $484,900 $278 1 day
909 W Scoria Ct 3 3 2,277 $864,000 $379 2 days
9135 W Ashton Taylor St 3 2 1,935 $481,900 $249 2 days
8951 W Ashton Taylor St 3 2 1,935 $481,900 $249 2 days
1052 E Sicily 4 3 2,600 $549,900 $211 2 days
838 E Sicily Ct 4 3 2,129 $539,990 $253 2 days
Average: 3.7 3.0 2,465 $759,560 $297 61 days
Viewing 1 - 25 of 590
Viewing 1 - 25 of 590
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5068 N Bartok Ave 4 3 2,371 $695,900 $293 1 day
4173 N Bolero Ave 3 3 2,236 $719,900 $321 6 days
6854 S Lumberton Way 3 2 1,207 $409,990 $339 1 day
6826 S Lumberton Way 4 2 1,860 $449,990 $241 0 days
3298 S Cobble Pl 3 3 2,209 $679,900 $307 4 days
1351 W Santiago St. Unit #Lot 19 Block 3 3 2 1,201 $415,000 $345 3 days
2380 W Baystone Dr 3 3 1,799 $449,900 $250 6 days
5552 N Asissi Ave 5 4 3,337 $999,990 $299 6 days
7044 N Waverly Lavon Way 5 3 2,800 $603,900 $215 0 days
2546 E Lodge Trail Dr 4 4 3,284 $991,000 $301 4 days
3888 N Annata Ave 5 3 2,393 $725,000 $302 3 days
8300 S Bent Oaks Way 4 2 2,008 $551,226 $274 0 days
5892 S Nordean Ave 4 3 2,624 $489,990 $186 6 days
840 Boulder Bar 3 2 1,409 $449,900 $319 5 days
56 E Jarvis St 4 3 2,959 $734,900 $248 1 day
2105 NW 12th St 3 2 1,332 $400,000 $300 7 days
1074 N Clara Ave 4 3 1,727 $472,000 $273 2 days
5164 S Bleachfield Ave 4 4 3,695 $816,990 $221 4 days
3628 S Cedarhurst Lane 3 2 1,546 $540,800 $349 0 days
3682 E Cedarhurst Lane 3 2 1,589 $524,800 $330 0 days
4694 N Bryce Canyon Ave 4 2 2,260 $794,990 $351 11 days
80 W Wausau St 3 2 1,467 $440,000 $299 0 days
897 S Pelican Way 3 2 1,254 $400,000 $318 4 days
5316 N Peppard Avenue 3 2 1,643 $599,500 $364 11 days
1558 N Tina Marie Ave 3 2 1,385 $415,000 $299 11 days
Average: 3.6 2.8 2,297 $650,992 $283 31 days
Viewing 1 - 25 of 382
Viewing 1 - 25 of 382
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2165 E Springwood Dr Green Hill Est 6 4 3,760 $859,000 5 days 9/10/26
1717 E Mount Maria St Pinnacle 4 3 2,390 $699,000 7 days 9/10/26
830 NE 5th Ellis Addition 2 1 864 $365,000 15 days 9/10/26
3002 W Astonte Ct. Bridgetower 3 2 1,848 $520,000 20 days 9/10/26
5076 S Bleachfield Ave Centerville 4 3 2,626 $699,990 3 days 9/10/26
5043 W Oakford Dr. Fairbourne 5 5 5,131 $1,895,000 16 days 9/10/26
457 E Palermo Dr Caven Ridge Estates 4 3 2,820 $817,750 40 days 9/10/26
3465 E Englehart Drive Skybreak 3 3 2,317 $769,000 74 days 9/10/26
5801 W Sprig Dr Prescott Ridge 3 3 2,044 $602,565 0 days 9/10/26
6642 W Black Butte Dr Dakota Creek 3 3 2,007 $469,990 164 days 9/10/26
2211 S Weimaraner Way Sportsman Point 3 3 2,551 $598,000 2 days 9/9/26
4988 S Bleachfield Ave Centerville 5 3 2,710 $656,990 21 days 9/9/26
6796 S Utmost Way Pinnacle 3 3 2,330 $799,900 84 days 9/9/26
1023 W Malbar St. Sagarra 3 2 2,040 $691,282 0 days 9/9/26
1834 W Wind Drift St Windsong (Meridian) 3 2 2,023 $589,900 0 days 9/8/26
5333 N Adale Ave Jump Creek 4 2 2,369 $559,950 22 days 9/8/26
4580 N Bryce Canyon Ave Whitecliffe Estates 4 2 2,087 $689,900 15 days 9/8/26
705 N Abernathy Way Merrywood Sub 3 2 1,308 $409,900 31 days 9/8/26
3517 E Englehart Dr. Skybreak 4 3 2,237 $749,800 29 days 9/8/26
5922 W Ladle Rapids St Prescott Ridge 4 3 2,640 $709,990 1 day 9/8/26
5490 N Beethoven Ave Vienna Woods 5 4 4,235 $1,150,000 56 days 9/8/26
796 E Crescendo St Pinnacle 4 4 2,950 $949,777 73 days 9/8/26
6121 S Apex Ave Pinnacle 3 3 2,575 $724,900 90 days 9/8/26
584 W Welch Cedar Springs 4 3 2,412 $599,999 2 days 9/4/26
6191 N San Vito Ln Bainbridge 3 3 2,038 $619,000 7 days 9/4/26
Average: 3.6 2.8 2,259 $630,394 43 days
Viewing 1 - 25 of 1903
Viewing 1 - 25 of 1903


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.