Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 A Warren Wagon 4 4 4,611 $10,800,000 $2,342 91 days
1140 Evergreen Rd. 3 4 5,904 $8,250,000 $1,397 51 days
11555 Liberty Rd 2 1 800 $6,399,999 $7,999 212 days
7 Rose Ct 5 6 6,192 $5,695,000 $919 255 days
1625 E Warm Springs 5 6 5,931 $5,500,000 $927 29 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 533 days
202 Broadway Blvd 5 5 4,610 $4,850,000 $1,052 39 days
3531 Kp Cove 5 3 2,400 $4,700,001 $1,958 33 days
7270 N Tree Haven Pl 4 5 6,193 $4,695,000 $758 25 days
1590 Big Salmon River Rd 7 8 5,700 $3,925,000 $688 2334 days
4214 Blue Heron Lane 3 4 4,642 $3,850,000 $829 22 days
1526 Highway 26 4 6 6,282 $3,600,000 $573 121 days
2950 & 3000 Fish Lake Road 2 2 1,195 $3,598,000 $3,010 242 days
2610 E Jasmine Ln. 4 4 7,371 $3,549,000 $481 148 days
210 Eagle Creek Loop 4 3 3,426 $3,500,000 $1,021 125 days
86 Tacoma Place 3 3 2,315 $3,500,000 $1,511 191 days
1850 Forest Service Rd #318 10 6 N/A $3,500,000 Unknown 1051 days
5110 Highway 95 2 2 2,054 $3,300,000 $1,606 471 days
848 N Hwy 91 4 2 3,016 $3,000,000 $994 121 days
6451 Little Freezeout Rd. 7 8 6,331 $2,999,999 $473 206 days
988 Fox Dr 3 2 2,680 $2,995,000 $1,117 121 days
1185 E King 3 3 2,047 $2,995,000 $1,463 151 days
3500 Beacon 6 4 2,617 $2,900,000 $1,108 30 days
210 Timberline Rd 4 3 3,025 $2,895,000 $957 109 days
3586 E 4000 N 3 5 5,451 $2,850,000 $522 63 days
Average: 3.4 2.3 2,109 $683,781 $344 113 days
Viewing 1 - 25 of 1427
Viewing 1 - 25 of 1427
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3885 W Gray Teal Ln 5 7 6,988 $5,879,000 $841 86 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
5340 S Black Cat Rd. 3 5 5,387 $2,450,000 $454 24 days
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
20796 Lowell Road 4 3 3,350 $1,685,000 $502 58 days
40 W Producer Dr. 4 4 3,599 $1,599,000 $444 31 days
4255 Valley View Rd 4 4 3,074 $1,595,000 $518 20 days
170 N Wildflower Way 3 3 3,589 $1,595,000 $444 59 days
27202 Lon Davis Rd 5 4 5,200 $1,549,000 $297 162 days
6856 Highway 55 3 3 2,760 $1,498,000 $542 737 days
11317 S Levant Ln 3 4 3,141 $1,497,709 $476 0 days
13600 N Seaman Gulch Rd 3 2 2,092 $1,449,000 $692 67 days
8018 Stage Coach Rd 2 3 1,687 $1,425,000 $844 43 days
1610 W Deadwood St 3 4 2,941 $1,413,655 $480 1 day
1057 Nicholson Rd 3 3 4,776 $1,400,000 $293 189 days
2224 E 4400 N 4 4 3,616 $1,400,000 $387 318 days
2611 N 26th St. 4 3 2,974 $1,399,900 $470 27 days
1850 Serengeti Rd 5 3 3,491 $1,399,900 $401 127 days
5410 W Beacon Light Rd 5 5 4,068 $1,380,000 $339 116 days
2324 S Kaesemeyer Lane 4 3 3,431 $1,274,990 $371 77 days
26938 Breakaway Ln 3 2 1,617 $1,265,000 $782 91 days
8629 Latimore 7 5 3,907 $1,199,000 $306 78 days
1642 W Deadwood St 4 3 2,376 $1,177,995 $495 0 days
Average: 3.2 2.1 1,840 $514,829 $271 74 days
Viewing 1 - 25 of 367
Viewing 1 - 25 of 367
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
765 W 475 Ln S 0 Not Applicable 3 2 1,293 $679,000 57 days 10/28/26
1035 Hendrix 0 Not Applicable 3 1 1,408 $255,000 3 days 10/20/26
1806 S Grant Ave 0 Not Applicable 5 6 1,761 $849,900 7 days 10/27/26
1802 S Grant Ave 0 Not Applicable 5 6 1,761 $849,900 7 days 10/26/26
570 7th Ave W 0 Not Applicable 3 2 1,427 $330,000 22 days 10/21/26
1052 Edington Avenue 0 Not Applicable 6 4 2,421 $525,000 0 days 10/20/26
522 E 16th Street 0 Not Applicable 3 2 1,456 $120,000 2 days 10/28/26
280 Orchard Drive West 0 Not Applicable 1 1 1,116 $300,000 0 days 10/16/26
2302 Lindsay Creek Rd 0 Not Applicable 3 2 924 $429,000 0 days 10/13/26
19896 Red Top Rd 0 Not Applicable 2 1 726 $300,000 4 days 10/30/26
43938 Yellow Pine Avenue 0 Not Applicable 2 2 1,456 $695,000 0 days 10/16/26
3180 & 3170 Lawyer Creek Road 0 Not Applicable 3 1 1,152 $180,000 4 days 10/28/26
1008 20th Ave 0 Not Applicable 3 1 924 $195,000 7 days 10/30/26
150 Adams St 0 Not Applicable 2 2 1,018 $240,000 5 days 10/28/26
916 Victoria 0 Not Applicable 3 2 1,344 $280,000 18 days 10/26/26
3652 W Meander Dr 0 Not Applicable 6 3 3,981 $1,400,000 0 days 10/1/26
1118 20th St 0 Not Applicable 2 1 832 $259,000 2 days 10/23/26
109 Harvest Ln 0 Not Applicable 3 2 1,605 $435,000 6 days 9/30/26
1446 Garfield Road 0 Not Applicable 3 1 1,386 $600,000 0 days 9/30/26
618 E 6th St 0 Not Applicable 3 2 1,277 $364,900 8 days 10/23/26
601 N Georgia Ave 0 Not Applicable 3 2 1,309 $274,900 7 days 10/22/26
117 1st St N 0 Not Applicable 2 1 850 $227,000 0 days 9/28/26
2207 Grelle Ave 0 Not Applicable 3 2 2,100 $415,000 4 days 10/16/26
62 E 300 S 0 Not Applicable 4 4 2,858 $649,000 1 day 10/30/26
2314 Lynnlisa Court 0 Not Applicable 3 2 1,180 $365,000 11 days 10/21/26
Average: 3.2 2.1 1,833 $479,540 59 days
Viewing 1 - 25 of 2127
Viewing 1 - 25 of 2127


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!