Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7103 E Marble Springs Dr 5 5 3,937 $718,995 $182 193 days
7262 E Shields Dr 5 5 3,937 $644,995 $163 382 days
7043 E Marble Springs Dr 4 2 2,351 $530,995 $225 176 days
7404 E Marble Springs Dr 4 3 2,054 $469,900 $228 21 days
Average: 4.5 3.8 3,069 $591,221 $200 193 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17380 N Aspen Springs Way 5 5 3,937 $661,995 $168 249 days
7059 E Amber Springs St 4 2 2,539 $521,990 $205 204 days
7127 E Marble Springs Dr 5 3 2,530 $499,995 $197 166 days
7139 E Marble Springs Dr 4 3 2,332 $496,995 $213 142 days
7097 E Kilkenny Ct 3 2 1,694 $424,995 $250 174 days
7083 E Shields Dr 4 2 1,860 $422,990 $227 168 days
Average: 4.2 2.8 2,482 $504,826 $210 183 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7110 E Kilkenny Ct Spring Shores 4 3 1,893 $474,990 13 days 8/4/26
7080 E Marble Springs Dr Spring Shores 3 2 1,694 $435,990 22 days 8/10/26
7031 E Marble Springs Dr Spring Shores 4 2 1,600 $439,990 6 days 7/15/26
7091 E Marble Springs Dr Spring Shores 4 3 3,250 $598,990 92 days 10/22/26
7098 E Kilkenny Ct Spring Shores 4 2 1,860 $459,990 32 days 7/10/26
7140 E Marble Springs Dr Spring Shores 4 2 1,860 $448,990 14 days 6/23/26
7115 E Marble Springs Dr Spring Shores 5 3 2,636 $549,990 27 days 6/29/26
7068 E Marble Springs Dr Spring Shores 4 2 1,860 $447,990 62 days 7/31/26
7116 E Marble Springs Dr Spring Shores 3 2 1,447 $426,990 88 days 8/28/26
7128 E Marble Springs Dr Spring Shores 3 2 1,522 $407,995 144 days 10/22/26
7152 E Marble Springs Dr Spring Shores 3 2 1,694 $437,990 29 days 7/2/26
7121 E Kilkenny Ct Spring Shores 5 3 2,636 $529,990 11 days 6/29/26
7134 E Kilkenny Ct Spring Shores 4 3 2,054 $454,990 7 days 6/12/26
7079 E Marble Springs Dr Spring Shores 4 2 2,539 $565,990 38 days 7/9/26
7122 E Kilkenny Ct Spring Shores 4 3 2,205 $464,990 5 days 6/11/26
7055 E Marble Springs Dr Spring Shores 3 2 2,100 $494,990 22 days 6/29/26
7067 E Marble Springs Dr Spring Shores 4 3 2,626 $579,990 88 days 9/4/26
17179 N Swan Springs Pl Spring Shores 5 3 2,710 $544,990 24 days 6/11/26
7092 E Marble Springs Dr Spring Shores 4 2 2,126 $465,990 35 days 6/30/26
7104 E Marble Springs Dr Spring Shores 4 2 2,025 $449,990 23 days 6/1/26
17167 N Swan Springs Pl Spring Shores 4 3 3,250 $574,990 1 day 5/14/26
17155 N Swan Springs Pl Spring Shores 5 3 2,636 $519,990 18 days 6/2/26
17191 N Swan Springs Pl Spring Shores 5 5 3,937 $784,990 5 days 5/22/26
7109 E Kilkenny Ct Spring Shores 4 2 1,722 $439,990 7 days 5/19/26
7047 E Amber Springs St Spring Shores 4 2 2,025 $449,990 55 days 6/30/26
Average: 4.0 2.5 2,273 $497,240 68 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!