Park Ridge Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4115 E Jasmine Ct 4 3 1,548 $425,500 $274 66 days
Average: 4.0 3.0 1,548 $425,500 $274 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4200 E Iris Ct Park Ridge Meadows 3 2 1,501 $390,000 10 days 6/4/26
80 S Blue Bonnet Way Park Ridge Meadows 3 3 1,772 $429,900 2 days 5/6/26
323 S Buttercup Ct. Park Ridge Meadows 4 3 1,632 $395,000 10 days 4/30/26
4225 E Park Ridge Dr Park Ridge Meadows 3 2 1,522 $420,000 14 days 4/22/26
4018 E Indigo Ct Park Ridge Meadows 4 2 1,734 $385,000 4 days 1/2/26
97 S Blue Bonnet Way Park Ridge Meadows 4 3 2,244 $525,000 10 days 9/5/25
4104 Iris Ct Park Ridge Meadows 3 2 1,225 $369,900 23 days 7/29/25
Average: 3.4 2.4 1,661 $416,400 10 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.