Oaklawn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel 2 Gallup St. N/A N/A N/A $820,000 Unknown 439 days
7058 N Canter Trail Ave 3 3 2,115 $689,900 $326 41 days
8253 W Gallup St 3 3 2,089 $679,900 $325 16 days
8347 W Show Horse Dr 3 3 2,546 $679,900 $267 25 days
7112 N Canter Trail Ave 3 3 2,089 $664,900 $318 82 days
8324 W Gallup St 3 3 2,125 $649,900 $305 82 days
Average: 3.0 3.0 2,192 $697,416 $308 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel 4 Gallup St. N/A N/A N/A $815,000 Unknown 358 days
8271 W Gallup St 3 3 2,125 $703,015 $330 0 days
8352 W Gallup St 3 3 2,546 $676,096 $265 1 day
7076 N Canter Trail Ave 3 2 1,878 $624,900 $332 0 days
Average: 3.0 2.7 2,183 $704,752 $309 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8329 W Gallup St Oaklawn 3 3 2,546 $732,326 1 day 7/21/26
7094 N Canter Trail Ave Oaklawn 3 2 1,878 $579,900 4 days 3/24/26
8119 W Show Horse Ct Oaklawn 3 2 1,853 $584,900 111 days 3/13/26
8183 W Show Horse Ct Oaklawn 3 3 2,115 $614,900 46 days 1/9/26
8196 W Gallup St Oaklawn 3 2 1,878 $574,900 95 days 3/16/26
8150 W Gallup St Oaklawn 3 3 2,546 $624,900 159 days 4/20/26
8269 W Show Horse Dr Oaklawn 3 2 2,132 $674,900 5 days 8/22/25
7130 N Canter Trail Ave Oaklawn 3 2 1,853 $599,900 202 days 8/22/25
Average: 3.0 2.4 2,100 $623,328 77 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.