Nampa Original Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 2nd Street S 7 7 5,327 $1,250,000 $234 64 days
1317 S 4th St 6 4 3,493 $825,000 $236 117 days
112 17th Ave S 3 1 983 $274,990 $279 41 days
112 17th Ave S 3 1 736 $274,990 $373 41 days
1716 3rd St. S 1 1 553 $249,999 $452 114 days
Average: 4.0 2.8 2,218 $574,995 $315 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 2nd Street S 3 3 2,547 $419,000 $164 33 days
Average: 3.0 3.0 2,547 $419,000 $164 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
216 14th Ave S Nampa Original 2 1 598 $295,000 2 days 8/24/26
215 17th Ave S Nampa Original 5 3 2,752 $484,000 23 days 8/21/26
1805 3rd Street S Nampa Original 2 1 968 $275,000 45 days 10/16/26
414 13th Ave S Nampa Original 3 2 1,620 $365,000 7 days 7/23/26
414 13th Ave South Nampa Original 3 2 1,853 $365,000 7 days 7/23/26
320 18th Ave S Nampa Original 2 1 1,080 $315,000 5 days 6/29/26
123 18th Ave S Nampa Original 2 2 1,054 $299,900 115 days 9/17/26
1315 4th St S Nampa Original 1 1 728 $275,000 12 days 6/2/26
1416 5th St S Nampa Original 1 2 856 $249,900 29 days 5/8/26
512 9th Ave S Nampa Original 5 2 1,786 $375,000 10 days 4/2/26
Average: 3.1 1.8 1,679 $364,344 65 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!