Interstate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 17th Avenue S. 5 2 1,592 $423,900 $266 5 days
620 16th Avenue S. 3 2 1,520 $360,000 $236 10 days
604 19th Ave South 2 1 956 $270,333 $282 20 days
Average: 3.3 1.7 1,356 $351,411 $261 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
419 21st Avenue South Interstate 4 1 1,308 $322,400 44 days 7/13/26
1912 5th St South Interstate 3 2 1,424 $315,000 3 days 5/14/26
319 20th Ave South Interstate 3 2 1,379 $179,900 3 days 4/10/26
1711 6th St. S. Interstate 2 1 984 $339,900 20 days 4/21/26
419 21st Avenue South Interstate 3 1 1,308 $225,000 2 days 2/5/26
712 17th Ave S Interstate 2 1 1,053 $289,900 19 days 3/12/26
512 19th Ave South Interstate 2 2 1,118 $314,000 80 days 2/20/26
615 18th Ave South Interstate 3 2 1,336 $322,000 3 days 12/23/25
516 20th Ave. South Interstate 2 1 852 $260,000 110 days 2/4/26
511 20th Ave S Interstate 2 1 984 $306,900 67 days 12/12/25
Average: 2.5 1.4 1,179 $288,181 33 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.