Harvest Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4287 S Chia Avenue 4 2 2,046 $499,900 $244 14 days
5209 E Patchwork Dr. Unit #Lot 56 Block 7 4 2 1,692 $419,990 $248 11 days
Average: 4.0 2.0 1,869 $459,945 $246 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4040 S Harvest Creek Way Unit #Lot 71 Block 7 4 3 2,258 $570,259 $252 0 days
4020 S Harvest Creek Way Unit #Lot 72 Block 7 4 3 2,258 $570,259 $252 0 days
4021 S Harvest Creek Way Unit #Lot 24 Block 3 4 2 1,979 $538,036 $271 0 days
608 Grand Harvest Ave 4 3 2,376 $535,000 $225 78 days
3960 S Harvest Creek Unit #Snowbrush Lot 75 Blk 7 4 2 2,046 $513,819 $251 0 days
3981 S Harvest Creek Way Unit #Snowbrush Lot 26 Block 3 4 2 2,046 $493,777 $241 0 days
4100 S Harvest Creek Way Unit #Lot 67 Block 7 4 2 1,979 $476,493 $240 0 days
4000 S Harvest Creek Way Unit #Orchard Lot 73 Block 7 4 2 1,800 $475,495 $264 0 days
4120 S Harvest Creek Pl Unit #Lot 66 Block 7 3 2 1,800 $465,844 $258 0 days
611 Fallen Leaf Ave 3 2 1,730 $440,000 $254 55 days
Average: 3.3 2.1 1,666 $441,909 $269 6 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4939 E Patchwork Dr Harvest Creek 3 2 1,574 $433,900 15 days 11/3/26
5190 E Patchwork Dr. Unit #Lot 18 Block 3 Harvest Creek 3 2 1,574 $401,377 0 days 10/7/26
424 October Sky St Harvest Creek 6 4 3,145 $620,000 34 days 10/20/26
4781 E Cotton Dr Harvest Creek 3 2 1,148 $369,900 5 days 10/14/26
4797 E Grassway Dr Harvest Creek 3 2 1,574 $394,000 9 days 9/23/26
436 October Sky St Harvest Creek 4 3 2,292 $494,900 18 days 9/30/26
4061 S Harvest Creek Way Unit #Lot 22 Block 3 Harvest Creek 3 2 1,574 $427,449 0 days 10/22/26
601 Grand Harvest Ave Harvest Creek 3 2 1,665 $425,000 33 days 9/11/26
611 Grand Harvest Ave Harvest Creek 4 3 2,376 $525,000 4 days 9/16/26
600 Grand Harvest Ave Harvest Creek 3 2 1,665 $435,000 39 days 9/4/26
Average: 3.4 2.2 1,665 $424,157 39 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!