Champion Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 E Nakano Dr. 5 4 3,219 $812,000 $252 35 days
2517 E Nakano Dr 4 3 2,758 $649,900 $235 10 days
2548 E Omera Street 4 3 2,328 $630,000 $270 35 days
2336 E Summer Dawn Dr 4 3 2,281 $598,000 $262 14 days
Average: 4.2 3.2 2,646 $672,475 $255 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2561 E Satterfield Street Champion Park 3 2 1,476 $430,000 8 days 8/21/26
2597 E Satterfield St Champion Park 3 2 1,660 $484,900 26 days 9/1/26
3424 N Leslie Way Champion Park 3 2 1,696 $460,000 2 days 7/15/26
2434 E Garber Dr Champion Park 4 2 1,928 $629,900 18 days 6/25/26
2276 E Summer Dawn Dr. Champion Park 4 2 1,798 $489,800 8 days 4/17/26
3286 N Gaviola Ave Champion Park 3 3 2,194 $494,900 7 days 4/2/26
2326 E Wigle Dr Champion Park 3 3 2,575 $650,000 25 days 4/9/26
2217 E Satterfield St. Champion Park 5 2 2,325 $549,900 6 days 3/16/26
3670 N Dixon Ave Champion Park 4 3 2,908 $699,900 4 days 2/13/26
3657 N Pankratz Champion Park 4 4 3,219 $729,900 34 days 11/13/25
Average: 3.6 2.5 2,212 $562,078 42 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.